unit cm size chart | |||||||
Seller Size (cm) | Shoulder (cm) | Width (cm) | Length (cm) | ||||
S | 155/80A | 39 | 42 | 58 | |||
M | 160/84A | 40 | 44 | 59.5 | |||
L | 165/88A | 41 | 46 | 61 | |||
XL | 170/92A | 42 | 48 | 62.5 | |||
XXL | 175/96A | 43 | 50 | 64 |
unit inch size chart | |||||||
Seller Size (inch) | Shoulder (inch) | Width (inch) | Length (inch) | ||||
S | 155/80A | 15 1/2 | 33 | 23 | |||
M | 160/84A | 15 1/2 | 34 1/2 | 23 1/2 | |||
L | 165/88A | 16 | 36 | 24 | |||
XL | 170/92A | 16 1/2 | 38 | 24 1/2 | |||
XXL | 175/96A | 17 | 39 1/2 | 25 |
National size conversion table | |||||||
Seller Size | RU | EUR | US | FR | IT | KR | |
S | 155/80A | 40 | 32 | 2 | 38 | 42 | 44/85 |
M | 160/84A | 42 | 34 | 4-6 | 40 | 44 | 55/90 |
L | 165/88A | 44 | 34-36 | 8-10 | 42 | 46 | 66/95 |
XL | 170/92A | 46 | 38-40 | 12-14 | 44 | 48 | 77/100 |
XXL | 175/96A | 48 | 42 | 16-18 | 46 | 50 | 88/105 |
Friendly Reminder:
Please strictly follow the size chart to select the size.
The size may have 1-3cm differs due to manual measurement. (1cm=0.39inch, 1 inch=2.54cm)
Because of lighting and screens display,Actual item's color may vary slightly from the images.